Birthdate | Age | Child Last Name | Child First Name | Child Gender | Member Last Name | Member First Name | 2nd Language | Phone | Date Joined | Last Payment | Membership Expiry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15/06/2012 | 10 | Robinson | Nathaniel | Male | Robinson | Elvia | English | eljupe@yahoo.com | — | 14/03/2021 | 09/01/2022 | 09/01/2022 |
27/04/2007 | 15 | Bonavolta | Daniel | Male | Bonavolta | Fabio | English | fbonavolta@yahoo.ca | — | 14/03/2021 | 30/01/2022 | 30/01/2023 |
18/06/2004 | 18 | Silver | Eric | Male | Silver | Felicia | English | hihosilvers@rogers.com | 905-895-9454 | 14/03/2021 | 05/02/2022 | 05/02/2022 |
12/08/2009 | 13 | Arduini | Felicia | Female | Arcella | Giovanna | English | garcella2@hotmail.com | 905-417-0704 | 14/03/2021 | 08/02/2022 | 08/02/2023 |
28/07/2007 | 15 | Timm | Joshua | Male | Timm | Jeff | English | jbt67@gmail.com | 705-294-2007 | 14/03/2021 | 19/01/2022 | 19/01/2022 |
22/12/2011 | 11 | Vargas | Adrian Milan | Male | Jakovljevic-Vargas | Julie | Spanish | jjhca@yahoo.com | 647-967-3540 | 14/03/2021 | 26/01/2022 | 26/01/2023 |
13/11/2018 | 4 | Schiafone | Owen | Male | Schiafone | Kim | English | t21mom2018@gmail.com | — | 14/03/2021 | 27/01/2022 | 27/01/2023 |
27/10/2011 | 11 | Qureshi | Yahya | Male | Muezzin | Komel | English | komelrauf@yahoo.com | — | 14/03/2021 | 06/02/2022 | 06/02/2022 |
26/04/2013 | 9 | Lledo | Lucas | Male | Lledo | Lisa | English | italpinoy@hotmail.com | — | 15/03/2021 | 02/02/2022 | 02/02/2022 |
03/03/1990 | 32 | Mohammed | Aiden | Female | Carpino | Pina | English | pinacarpino@rogers.com | 647-526-6627 | 15/03/2021 | 27/01/2022 | 27/01/2022 |
20/03/2003 | 19 | Chan | William | Male | Chan | Susan | English | susan.hum-chan@rbccm.com | — | 15/03/2021 | 25/02/2022 | 25/02/2022 |
30/04/2002 | 20 | Calabretta | Jasmine | Female | Francescangeli | Anna | English | annafran@rogers.com | — | 15/03/2021 | 15/03/2022 | 15/03/2023 |
11/05/2011 | 11 | Yau | Elise | Female | Kwong | Florence | English | fkwong_work@hotmail.com | 416-278-2763 | 17/03/2021 | 17/03/2022 | 17/03/2023 |
24/09/2006 | 16 | Stewart | Cameron | Male | Chen | Susan | eschen@rogers.com | 416-414-0817 | 18/03/2021 | 17/03/2022 | 17/03/2023 | |
03/02/2001 | 21 | Fazio | Gabriele | Male | Fazio | Luana | zialulu@live.com | 416-845-7662 | 29/03/2021 | 01/03/2023 | 01/03/2024 | |
21/11/2008 | 14 | Driscoll | Jackson | Male | Driscoll | Angela | adubytz@yahoo.com | 905-806-3530 | 29/03/2021 | 29/03/2022 | 29/03/2023 | |
11/01/2004 | 18 | Shah | Jai | Male | Parikh-Shah | Sejal | sejal@naturopath4u.com | 416-720-9670 | 29/03/2021 | 29/03/2022 | 29/03/2023 | |
01/08/1990 | 32 | Allan | Meredith | Female | Allan | Barb | allan.barb.j@gmail.com | 416-930-3200 | 30/03/2021 | 30/03/2022 | 30/03/2023 | |
02/05/1987 | 35 | Dempster | Jamie | Female | Dempster | Lori | lori@tmdsales.com | 416–25-8-32 | 10/04/2021 | 10/04/2022 | 10/04/2023 | |
12/03/2012 | 10 | Gorbachev | Nikita | Male | Pen | ELINA | gorbachyov_nick@rambler.ru | +79-147-5618 | 14/04/2021 | 14/04/2021 | ||
25/05/2002 | 20 | MacLennan | Madison | Female | MacLennan | Lisa | English | lisa_maclennan@rogers.com | 416- 27-2 42 | 14/04/2021 | 20/03/2022 | 20/03/2023 |
02/10/2004 | 18 | Bono | Isabella | Female | Bono | Pat | English | pat.b@primus.ca | 416–31-8-49 | 16/04/2021 | 15/04/2022 | 15/04/2023 |
05/06/2010 | 12 | Gonzalez | Isabelle | Female | Ewan | Mary | itsmme0605@bell.net | 416- 57-0 07 | 16/04/2021 | 16/04/2022 | 16/04/2023 | |
13/04/2021 | 1 | Osakabe-Tran | Jace | Male | Osakabe | Nami | English | Nosakabe@hotmail.com | — | 23/04/2021 | 19/05/2021 | 19/05/2022 |
21/12/2010 | 12 | Byrne | Daniel | Male | Byrne | Stephen | nancy_and_steve@hotmail.com | 905- 60-4 25 | 01/05/2021 | 01/05/2022 | 01/05/2023 | |
14/07/2005 | 17 | Bruno | Carmen | Male | Bruno | Rita | English | bruno.rita1972@gmail.com | 416-803-7637 | 12/05/2021 | 12/05/2022 | 12/05/2022 |
31/07/2021 | 1 | Jones-Krille | Jeremy | Male | Jones | Jana | English | janajones@outlook.com | 416-456-5252 | 12/05/2021 | 12/05/2021 | 12/05/2022 |
11/06/2003 | 19 | Morando | Davide | Male | Tucciarone | Linda | lindatucciarone4@gmail.com | 647- 93-9-27 | 29/05/2021 | 29/05/2021 | 29/05/2022 | |
20/08/2004 | 18 | Mazur | Sophie | Female | Mazur | Valeriy | English | valeriy_mazur@hotmail.com | — | 03/06/2021 | 02/06/2024 | 02/06/2023 |
20/11/1996 | 26 | Zakrzewski | Katherine | Female | tymoczko | krystyna | krysiat@rogers.com | 905- 93-9 25 | 05/06/2021 | 16/05/2022 | 16/05/2023 | |
08/08/2002 | 20 | Mazzonna | Gianluca | Male | Morris Mazzonna | Judith | jmorrismazzonna@gmail.com | 416–76-8-50 | 06/06/2021 | 06/06/2021 | 06/06/2022 | |
Matthew | cortese | silvana | silvana.c@rogers.com | 416-802-7213 | 21/07/2021 | 20/07/2021 | ||||||
30/04/2012 | 10 | Riopelle | Sydney | Female | Brown | Alison | English | alibrown@rogers.com | 905-716-2446 | 22/07/2021 | 26/01/2022 | 26/01/2023 |
30/07/2001 | 21 | MINOGUE | HAYLEY | Female | CLARKE-MINOGUE | KYLEE | kyleec@hotmail.com | 905-775-5041 | 14/08/2021 | 14/08/2021 | ||
29/03/2010 | 12 | Mak | Oscar | Male | Wong | Lolita | lolitayellow@yahoo.com | — | 18/08/2021 | 18/08/2021 | 18/08/2022 | |
21/12/2017 | 5 | Mohsin | Rahma batool | Female | Mohsin | Batool | Batoolmohsin@gmail.com | 647-297-7418 | 20/08/2021 | 20/08/2021 | 20/08/2022 | |
07/10/1990 | 32 | Mahdi | Ahmed | Male | Mahmoud | Ferida | English | Feridam@hotmail.com | — | 19/09/2021 | 22/09/2022 | 20/09/2022 |
06/02/1999 | 23 | Smythe | Eric | Male | Armstrong-Smythe | Tracey | tarmstrong@nor-line.com | 416-936-1033 | 29/09/2021 | 09/05/2022 | 09/05/2023 | |
08/05/2003 | 19 | Wing | Benjamin | Male | Wu | Susan | wwsnbt@gmail.com | — | 30/09/2021 | 30/10/2021 | 30/10/2022 | |
12/12/2006 | 16 | Koyan | Owen | Male | Koyan | Tracey | English | tkoyan1976@gmail.com | 905–25-2-19 | 01/10/2021 | 11/05/2022 | 11/05/2023 |
10/07/2006 | 16 | Chiefalo | Adriano | Male | Chiefalo | Christina | cchiefalo@rogers.com | — | 03/10/2021 | 26/10/2021 | 26/10/2022 | |
Arroyo | Andrea | Female | Arroyo | Juan | zac0603@hotmail.com | 416-845-0306 | 11/10/2021 | 01/11/2021 | 01/11/2022 | |||
07/02/2006 | 16 | Rutty | Madeline | Female | Sturk | Celina | c_sturk@hotmail.com | 416-992-0383 | 11/10/2021 | 28/10/2021 | 28/10/2022 | |
07/04/2010 | 12 | Prezens | Kiana | Female | Prezens | Terry | English | tprezens@hotmail.com | 416–80-1-87 | 15/10/2021 | 15/10/2021 | 15/10/2022 |
13/06/2007 | 15 | Skikos | Christina | Female | Skikos | Lisa | English | Skikosl@hotmail.com | 416- 58-7-98 | 21/10/2021 | 10/03/2022 | 10/03/2023 |
23/09/2020 | 2 | Jamal | Syed Ali Asghar | Male | Jamal | Raza | srazajamal@gmail.com | 416-710-2060 | 22/10/2021 | 22/10/2021 | ||
17/09/2008 | 14 | PANTELIDIS | Ioanna | Female | PANTELIDIS | BIBI | bibipantelidis@gmail.com | 416-315-8871 | 26/10/2021 | 28/10/2021 | 28/10/2022 | |
25/03/2002 | 20 | Obukuro | Abigail | Female | Obukuro | Karen | karenobukuro@rogers.com | 647-402-7306 | 26/10/2021 | 26/10/2021 | 26/10/2022 | |
07/02/2002 | 20 | Fank | Victoria | Female | Fank | Lucie | luciefank@gmail.com | 647-896-0453 | 11/11/2021 | 10/11/2021 | 10/11/2022 | |
07/04/1999 | 23 | Lombardi | Diego | Male | Lombardi | Veronica | vbaci73@hotmail.com | (41-6) -569 | 25/01/2022 | 25/01/2022 | 25/01/2023 | |
01/02/2022 | 0 | Test | Max | Male | admin | union | Chinese | test@test.com | — | 26/01/2022 | 08/02/2022 | 08/02/2023 |
10/11/2010 | 12 | Brown | Daniel | Male | Brown | Michael | mikeandarisa@gmail.com | (41-6) -277 | 03/02/2022 | 03/02/2022 | 03/02/2023 | |
10/06/2005 | 17 | Gentilini | Joseph | Male | Gentilini | Domenic | English | domenic.gentilini@outlook.com | 416-509-5779 | 12/02/2022 | 12/02/2022 | 12/02/2023 |
30/03/2006 | 16 | Tomasso | Luca | Male | sakhuja | simmi | simmistl@gmail.com | (90-5) -889 | 16/02/2022 | 16/02/2022 | 16/02/2023 | |
28/07/2007 | 15 | Timm | Joshua | Male | Timm | Jeff | jbt67@yahoo.ca | (70-5) -294 | 04/03/2022 | 03/03/2022 | 03/03/2023 | |
21/12/2010 | 12 | Byrne | Daniel | Male | Byrne | Stephen | srbyrne456@gmail.com | (41-6) -526 | 12/04/2022 | 13/04/2022 | 13/04/2023 | |
Wallen | Mohamed | Male | Wallen | Mohamed | mohamedwallen51@pine.wedfb.com | — | 12/05/2022 | 11/05/2022 | ||||
21/11/2016 | 6 | Chu | Eitan | Male | Chow | Iris | iris_chow_@hotmail.com | (64-7) -290 | 12/05/2022 | 11/05/2022 | 11/05/2023 | |
Quevasatt | Quevasatt | Male | QuevasattIP | QuevasattIP | Quevasatt@topnewmail.xyz | 832-162-1221 | 15/05/2022 | 15/05/2022 | ||||
15/03/2001 | 21 | vomisescu | gabriel | Male | Vomisescu | adina ana | adina.vomi@gmail.com | (41-6) -909 | 16/05/2022 | 15/05/2022 | ||
lavasuisp | lavasuisp | Male | lavasuisplS | lavasuisplS | lavasuisp@supmail.xyz | 826-691-8818 | 17/05/2022 | 17/05/2022 | ||||
30/03/2016 | 6 | Reyes | Thiago | Male | Radilla | Angelique | Spanish | angeliqueradilla@gmail.com | (43-7) -980 | 18/05/2022 | 18/05/2022 | 18/05/2023 |
Birthdate | Age | Child Last Name | Child First Name | Child Gender | Member Last Name | Member First Name | 2nd Language | Phone | Date Joined | Last Payment | Membership Expiry |
Last Name | First Name | Company Name | Address | City | Province | Postal | Phone | Field of Medicine | Date Joined | Last Payment | Membership Expiry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last Name | First Name | Company Name | Address | City | Province | Postal | Phone | Field of Medicine | Date Joined | Last Payment | Membership Expiry |
Last Name | First Name | Company | Address | City | Province | Postal | Phone | Field of Service | Date Joined | Last Payment | Membership Expiry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiesner CPA | Peter | Peter Wiesner CPA, LPA | 367 Otton Road | Newmarket | Ontario | L3X 1E5 | 905-898-3355 | peter@taxhome.net | Public Accountant | 21/07/2021 | 09/05/2022 | |
Howson | Nancy | dsayr | 1295 Bayview ave apt#11 |
Toronto | Ontario | M4G 2Z8 | (41-6) -389 | nancyhowson@gmail.com | advocate | 01/03/2022 | 01/03/2022 | 01/03/2023 |
Last Name | First Name | Company | Address | City | Province | Postal | Phone | Field of Service | Date Joined | Last Payment | Membership Expiry |
Last Name | First Name | School Board | School Name | Address | City | Province | Postal | Phone | Position | Date Joined | Last Payment | Membership Expiry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard | Jesse | YCDSB | CEC | 242 Sawmill Valley Drive | Newmarket | Ontario | L3X 2W1 | — | jesse.richard@ycdsb.ca | SSW | 13/04/2022 | 13/04/2022 | |
Last Name | First Name | School Board | School Name | Address | City | Province | Postal | Phone | Position | Date Joined | Last Payment | Membership Expiry |
The Down Syndrome Association of York Region is committed to promoting a positive image of people with Down syndrome, as being valued members of our communities.
Copyright by DSAYR. All rights reserved.